Playoff Fantasy League Standings

With the Super Bowl matchup set, so too is the field vying down the homestretch for the Timex E-Altimeter in the BwB Fantasy Playoff League.

Appropriately, leading the way is Steelers faithful PSAMP.

Two contestants (Matt and Kevin M) have the max number of players allowed (6), while eight have the minimum (2).

Click here to view rosters and remaining players.

Rank Name Points Players Remaining
1 John G 652 5
2 PSAMP 651 5
3 Don P 635 4
4 Matt 615 6
5 Jarod B 610 4
6 Jack M 603 4
7 Kevin M 599 6
8 Suzanne 591 5
9 Ty 588 2
10 Eric G 583 2
11 Wes 576 3
12 Dan Levy 569 5
13 Anthony P 567 4
14 Troy 561 3
15 George K 557 4
16 Josh Z 553 3
17 Phillip V 546 3
18 Ian 545 4
19 Chris B 543 5
20 Adam C 539 4
21 Xian 536 3
22 Bearcat 527 4
23 Mick R 523 4
24 Donna R 522 4
25 Phil H 521 2
26 Bryan D 520 4
27 Bruce M 512 2
28 Adam S 499 4
29 Doug S 496 4
30 Matt R 494 3
31 Tunison 494 3
32 Phillip 488 4
33 James B 470 5
34 Henry L 465 5
35 Wear 460 3
36 Rory 451 3
37 Steven M 447 5
38 Josh Public 445 5
39 Chris J 433 4
40 Shotgun 427 3
41 David C 421 2
42 Pat G 420 3
43 Fantasy Dudes 405 3
44 Mark Szy 402 3
45 Eddie M 386 2
46 Big Smudge 375 2
47 Lucas 356 2

2 responses to “Playoff Fantasy League Standings”

  1. Ty Ahmad-Taylor

    Good luck to the leaders. This has been a lot of fun.

  2. Tweets that mention Playoff Fantasy League Standings -- Topsy.com

    [...] This post was mentioned on Twitter by psamp, Blogs with Balls. Blogs with Balls said: http://blogswithballs.com/2011/01/playoff-fantasy-league-standings/ [...]

Leave a Reply

Blogs with Balls Elsewhere