Below, you can find updated results data to include the amount of players each team has remaining. At this point of the games, the amount of guys you’ve got left in the hopper is nearly as important as your current point total. The maximum amount of players a team can current have is 16. Only one team has this distinction: Matt (not to be confused with Matt R). Matt’s pretty low in the standings, but that is largely since he didn’t have the Ravens D and benefit from its staggering 68 point performance. However, Matt’s got all 3 Ds left and lost one each from the QB / RB / WR spot. Look out for a potential move up the boards.
Nine teams can boost an impressive 15 remaining players. The illustrious Monday Morning Punter is the highest ranking 15 player squad. He’s got all 3 Defs left and a full [compliment of backs -- perhaps he will makes us all think the Kissing Suzy Kolber folks actually do know something about the NFL. (In 22nd place and with only 13 players left (and having lost 2 QBs and two receivers], the beloved Xmas Ape may struggle to defend KSK’s honor.)
Four other 15 player teams are in the top 25. Kevin M looks good – he’s got all 3 Defs and has only lost one each from his QB / WR / RB spots. Suzanne is standing tall to defend the honor of the women. She’s also got all 3 Defs and only lost one each from the major position spots. She’s also yet to field a TE, which could prove to be a secret weapon. Jack M is also rattling around he’s lost two WRs. Rounding out the this list is PSAMP. He’s lost two WRs but has all his backs, defenses and QBs. It may come as no surprise that he has a full compliment of Steelers remaining.
Looking at the current Top Five, Eric M may prove a force. He’s got the lead and 14 players left. On the compete converse, second place Bruce only has ten players remaining. The decline starts Saturday my man! The rest of the folks on the top five have either 13 or 14 players left, meaning they may be able to put up some points and resist a slide down the standings.
| RANK | PLAYER | POINTS | REMAINING |
| 1 | Eric G | 250 | 14 |
| 2 | Bruce M | 244 | 10 |
| 3 | Ty | 225 | 14 |
| 4 | Wes | 223 | 13 |
| 5 | Anthony P | 219 | 13 |
| 6 | Don P | 215 | 14 |
| 7 | David C | 211 | 12 |
| 8 | Phil H | 201 | 13 |
| 9 | Josh Z | 193 | 15 |
| 10 | Matt R | 193 | 13 |
| 11 | Troy | 191 | 13 |
| 12 | Kevin M | 188 | 15 |
| 13 | Bearcat | 186 | 14 |
| 14 | Mick R | 186 | 14 |
| 15 | Rory | 186 | 12 |
| 16 | Xian | 186 | 14 |
| 17 | John G | 185 | 13 |
| 18 | George K | 183 | 14 |
| 19 | Jarod B | 182 | 12 |
| 20 | Suzanne | 177 | 15 |
| 21 | Jack M | 176 | 15 |
| 22 | Tunison | 176 | 13 |
| 23 | Chris B | 166 | 13 |
| 24 | Donna R | 166 | 14 |
| 25 | PSAMP | 165 | 15 |
| 26 | Bryan D | 162 | 14 |
| 27 | Eddie M | 157 | 12 |
| 28 | Big Smudge | 156 | 11 |
| 29 | Wear | 152 | 13 |
| 30 | Mark Szy | 148 | 11 |
| 31 | Matt | 147 | 16 |
| 32 | Phillip V | 146 | 14 |
| 33 | Doug S | 141 | 14 |
| 34 | Henry L | 139 | 15 |
| 35 | Phillip | 135 | 12 |
| 36 | Ian | 130 | 14 |
| 37 | Dan Levy | 128 | 14 |
| 38 | James B | 127 | 13 |
| 39 | Pat G | 127 | 14 |
| 40 | Fantasy Dudes | 126 | 13 |
| 41 | Adam C | 119 | 14 |
| 42 | Adam Shaw | 116 | 15 |
| 43 | Steven M | 115 | 14 |
| 44 | Shotgun Sprawling | 113 | 13 |
| 45 | Josh Public | 104 | 15 |
| 46 | Lucas | 95 | 14 |
| 47 | Chris J | 89 | 15 |

